School Holidays/Term Dates
Term | School Opens | Half Term | School Closes | Additional Notes |
---|---|---|---|---|
Autumn 2024 | Tuesday 3rd September | Monday 28th October – Friday 1st November | Friday 20th December | INSET Days: Monday 2nd September, Friday 11th October, Friday 29th November |
Christmas Break | - | Monday 23rd December – Friday 3rd January 2025 | - | - |
Spring 2025 | Tuesday 7th January | Monday 17th February – Friday 21st February | Friday 11th April | INSET Day: Monday 6th January |
Easter Break | - | Monday 14th April – Friday 25th April | - | - |
Summer 2025 | Monday 28th April | Monday 26th May – Friday 30th May | Friday 18th July | INSET Day: Monday 21st July 2025 |
Summer Break | - | Tuesday 22nd July – Friday 29th August | - | - |
Improving attendance is everyone’s business. The barriers to accessing education are wide and complex, both within and beyond the school gates, and are often specific to individual pupils and families. The Department for Education have published guidance which will be applicable from 19th August, 2024 to all schools, LA’s and parents.
OUR ATTENDANCE POLICY IS CURRENTLY UNDER REVIEW (SEPTEMBER 2024)